was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 28 | 0 | 28 |
| 2026 8 | 41 | 0 | 41 |
| 2026 7 | 45 | 0 | 45 |
| 2026 6 | 41 | 0 | 41 |
| 2026 5 | 50 | 0 | 50 |
| 2026 4 | 40 | 0 | 40 |
| 2026 3 | 51 | 0 | 51 |
| 2026 2 | 94 | 0 | 94 |
| 2026 1 | 102 | 0 | 102 |
| 2025 12 | 103 | 1 | 104 |
| 2025 3 | 1 | 0 | 1 |
| 2023 3 | 14 | 5 | 19 |
| 2020 9 | 0 | 1 | 1 |
| 2018 6 | 0 | 1 | 1 |
| 2018 4 | 0 | 1 | 1 |

