was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 17 | 0 | 17 |
| 2026 8 | 38 | 0 | 38 |
| 2026 7 | 44 | 0 | 44 |
| 2026 6 | 44 | 0 | 44 |
| 2026 5 | 54 | 0 | 54 |
| 2026 4 | 41 | 0 | 41 |
| 2026 3 | 68 | 0 | 68 |
| 2026 2 | 82 | 0 | 82 |
| 2026 1 | 91 | 0 | 91 |
| 2025 12 | 69 | 0 | 69 |
| 2025 3 | 0 | 1 | 1 |
| 2023 3 | 3 | 3 | 6 |
| 2018 2 | 12 | 0 | 12 |
| 2018 1 | 7 | 0 | 7 |
| 2016 1 | 0 | 1 | 1 |
| 2015 12 | 0 | 1 | 1 |

