was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 4 | 31 | 0 | 31 |
| 2026 3 | 61 | 0 | 61 |
| 2026 2 | 89 | 0 | 89 |
| 2026 1 | 91 | 0 | 91 |
| 2025 12 | 81 | 0 | 81 |
| 2023 3 | 5 | 4 | 9 |
| 2018 2 | 5 | 0 | 5 |
| 2018 1 | 9 | 0 | 9 |
| 2017 12 | 4 | 0 | 4 |
| 2017 11 | 17 | 0 | 17 |
| 2017 10 | 11 | 0 | 11 |
| 2017 9 | 11 | 0 | 11 |
| 2017 8 | 7 | 0 | 7 |
| 2017 7 | 10 | 0 | 10 |
| 2017 6 | 6 | 0 | 6 |
| 2017 5 | 5 | 0 | 5 |
| 2017 4 | 6 | 0 | 6 |
| 2017 3 | 8 | 0 | 8 |
| 2017 2 | 6 | 0 | 6 |
| 2017 1 | 6 | 0 | 6 |
| 2016 12 | 19 | 0 | 19 |
| 2016 11 | 9 | 0 | 9 |
| 2016 10 | 13 | 0 | 13 |


