was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 11 | 57 | 0 | 57 |
| 2026 10 | 93 | 0 | 93 |
| 2026 9 | 80 | 0 | 80 |
| 2026 8 | 51 | 0 | 51 |
| 2026 7 | 67 | 0 | 67 |
| 2026 6 | 49 | 0 | 49 |
| 2026 5 | 75 | 0 | 75 |
| 2026 4 | 43 | 0 | 43 |
| 2026 3 | 68 | 0 | 68 |
| 2026 2 | 90 | 0 | 90 |
| 2026 1 | 105 | 0 | 105 |
| 2025 12 | 67 | 0 | 67 |
| 2023 3 | 3 | 3 | 6 |
| 2023 2 | 2 | 4 | 6 |
| 2023 1 | 1 | 0 | 1 |
| 2022 11 | 2 | 0 | 2 |

