was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 1 | 0 | 1 |
| 2024 8 | 1 | 0 | 1 |
| 2024 4 | 0 | 1 | 1 |
| 2023 9 | 0 | 1 | 1 |
| 2023 5 | 1 | 2 | 3 |
| 2023 3 | 6 | 6 | 12 |
| 2022 9 | 1 | 2 | 3 |
| 2022 8 | 1 | 2 | 3 |
| 2022 3 | 1 | 2 | 3 |
| 2022 1 | 1 | 0 | 1 |
| 2021 12 | 1 | 2 | 3 |
| 2021 9 | 1 | 2 | 3 |
| 2020 9 | 1 | 2 | 3 |
| 2020 7 | 1 | 2 | 3 |
| 2020 3 | 1 | 2 | 3 |
| 2019 12 | 1 | 2 | 3 |
| 2019 11 | 1 | 2 | 3 |
| 2019 7 | 1 | 0 | 1 |
| 2019 4 | 2 | 2 | 4 |
| 2019 3 | 9 | 6 | 15 |
| 2019 2 | 2 | 4 | 6 |
| 2019 1 | 1 | 2 | 3 |
| 2018 12 | 1 | 2 | 3 |
| 2018 11 | 1 | 2 | 3 |
| 2018 10 | 2 | 4 | 6 |
| 2018 9 | 1 | 0 | 1 |
| 2018 8 | 4 | 1 | 5 |
| 2018 7 | 1 | 0 | 1 |
| 2018 6 | 1 | 0 | 1 |
| 2018 5 | 2 | 2 | 4 |
| 2018 4 | 7 | 3 | 10 |
| 2018 3 | 12 | 3 | 15 |
| 2018 2 | 12 | 6 | 18 |
| 2018 1 | 21 | 7 | 28 |
| 2017 12 | 37 | 15 | 52 |
| 2017 11 | 9 | 32 | 41 |
| 2017 10 | 0 | 8 | 8 |



