was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 0 | 6 | 6 |
| 2025 9 | 0 | 3 | 3 |
| 2025 8 | 0 | 3 | 3 |
| 2025 7 | 0 | 1 | 1 |
| 2025 6 | 0 | 3 | 3 |
| 2025 5 | 0 | 2 | 2 |
| 2025 4 | 0 | 4 | 4 |
| 2025 2 | 0 | 3 | 3 |
| 2025 1 | 0 | 1 | 1 |
| 2024 12 | 0 | 1 | 1 |
| 2024 11 | 0 | 1 | 1 |
| 2024 10 | 0 | 3 | 3 |
| 2024 8 | 0 | 5 | 5 |
| 2024 7 | 1 | 3 | 4 |
| 2024 4 | 0 | 2 | 2 |
| 2024 3 | 0 | 5 | 5 |
| 2024 2 | 0 | 2 | 2 |
| 2024 1 | 0 | 1 | 1 |
| 2023 12 | 0 | 7 | 7 |
| 2023 11 | 0 | 2 | 2 |
| 2023 10 | 0 | 2 | 2 |
| 2023 9 | 0 | 1 | 1 |
| 2023 7 | 0 | 3 | 3 |
| 2023 6 | 0 | 2 | 2 |
| 2023 3 | 7 | 4 | 11 |
| 2023 1 | 0 | 1 | 1 |
| 2022 11 | 0 | 2 | 2 |
| 2022 10 | 0 | 3 | 3 |
| 2022 9 | 0 | 2 | 2 |
| 2022 8 | 0 | 4 | 4 |
| 2022 7 | 0 | 2 | 2 |
| 2022 6 | 0 | 2 | 2 |
| 2022 5 | 0 | 1 | 1 |
| 2022 4 | 0 | 1 | 1 |
| 2022 3 | 0 | 2 | 2 |
| 2022 2 | 0 | 3 | 3 |
| 2021 12 | 0 | 3 | 3 |
| 2021 11 | 0 | 1 | 1 |
| 2021 10 | 0 | 4 | 4 |
| 2021 9 | 0 | 1 | 1 |
| 2021 8 | 0 | 2 | 2 |
| 2021 7 | 0 | 1 | 1 |
| 2021 5 | 0 | 2 | 2 |
| 2021 4 | 0 | 1 | 1 |
| 2021 3 | 0 | 2 | 2 |
| 2021 1 | 0 | 2 | 2 |
| 2020 10 | 0 | 2 | 2 |
| 2020 9 | 0 | 2 | 2 |
| 2020 8 | 0 | 1 | 1 |
| 2020 6 | 0 | 1 | 1 |
| 2020 5 | 0 | 3 | 3 |
| 2020 4 | 0 | 3 | 3 |
| 2020 3 | 0 | 4 | 4 |
| 2020 2 | 0 | 7 | 7 |
| 2019 12 | 0 | 3 | 3 |
| 2019 10 | 0 | 1 | 1 |
| 2019 9 | 0 | 3 | 3 |
| 2019 8 | 1 | 2 | 3 |
| 2019 7 | 0 | 8 | 8 |
| 2019 6 | 0 | 24 | 24 |
| 2019 5 | 1 | 47 | 48 |
| 2019 4 | 0 | 12 | 12 |
| 2019 2 | 0 | 2 | 2 |
| 2018 12 | 0 | 4 | 4 |
| 2018 10 | 0 | 4 | 4 |
| 2018 2 | 29 | 2 | 31 |
| 2018 1 | 37 | 4 | 41 |
| 2017 12 | 21 | 4 | 25 |
| 2017 11 | 26 | 8 | 34 |
| 2017 10 | 19 | 7 | 26 |
| 2017 9 | 18 | 4 | 22 |
| 2017 8 | 29 | 6 | 35 |
| 2017 7 | 19 | 7 | 26 |
| 2017 6 | 23 | 10 | 33 |
| 2017 5 | 19 | 5 | 24 |
| 2017 2 | 1 | 0 | 1 |
| 2016 11 | 1 | 0 | 1 |
| 2016 5 | 0 | 4 | 4 |
| 2016 1 | 0 | 3 | 3 |



